
Asian Rain Garden Plants
Herbaceous Plants
| Scientific Name | Common Name | Height | Color | Bloom Time | Wet | Moist | Mesic | Dry | Notes |
| Persicaria amplexicaule cvs | 1.0 m | Red | Aug-Oct | X | X | X | Sun/partial shade | ||
| Pink | |||||||||
| White | |||||||||
| Primula beesiana | Candelabra primula | 60 cm | Lilac | Jun | X | X | Sun/partial shade | ||
| Primula bulleyana | Candelabra primula | 70 cm | Orange | Jun | X | X | Sun/partial shade | ||
| Primula florindae | Candelabra primula | 60 cm | Yellow | Jun | X | X | Sun | ||
| Primula japonica | Candelabra primula | 50 cm | Purple | Jun | X | X | Sun | ||
| Rheum palmatum | Rhubarb | 2.5 m | Pink | Jun-Jul | X | X | Sun | ||
| Rodgersia pinnata | 90 cm | Cream | Jul-Aug | X |
Grasses
| Name | Common name | Height | Bloom | Wet | Moist | Mesic | Dry | Notes |
| Arundo donax | Giant reed | 3.0 m | Sept | X | X | Sun | ||
| Miscanthus sinensis | Eulalia grass | 2.0 m | Oct-Nov | X | X | Sun/light shade |
Shrubs
| Name | Common name | Height | Color | Bloom time | Wet | Moist | Mesic | Dry | Notes |
| Aucuba japonica | Japanese laurel | M | X | X | X | Sun/shade | |||
| Enkianthus campanu-latus | L | Cream | Jun | X | X | ||||
| Fatsia japonica | Castor oil plant | L | White | Nov | X | X | X | Sun/shade | |
| Skimmia japonica | Skimmia | S | White | Apr | X | X |
Trees
| Scientific Name | Common Name | Height | Wet | Moist | Mesic | Dry |
| Acer ginnala | Amur maple | M | X | X |
